TOP 15,000xMoonbase Mayhem
RTP 96.01% · BUY 20x · 1 Nov 2026
Slot studio · Built on Stake Engine
Gaming Vault builds original slot games for Stake. 14 games are live, and the RTP and top win of every bet mode are published with each one.
18+ · Referral link to Stake · Play responsibly
Latest · Moonbase MayhemThe collection
TOP 15,000xRTP 96.01% · BUY 20x · 1 Nov 2026
TOP 15,000xRTP 96.05% · BUY 15x · 1 Nov 2026
TOP 25,000xRTP 96.08% · BUY 100x · 13 Oct 2026
TOP 5,000xRTP 95.69% · BUY 50x · 15 Sept 2026
TOP 5,000xRTP 95.26% · BUY 100x · 5 Aug 2026
TOP 5,000xRTP 95.50% · BUY 100x · 24 Jul 2026
TOP 10,000xRTP 95.45% · BUY 100x · 18 Jul 2026
TOP 10,000xRTP 95.50% · BUY 30x · 14 Jul 2026
TOP 5,000xRTP 95.60% · BUY 150x · 5 Jun 2026
TOP 5,000xRTP 95.61% · BUY 150x · 27 May 2026
TOP 25,000xRTP 95.69% · BUY 90x · 9 May 2026
TOP 5,000xRTP 96.58% · BUY 150x · 16 Apr 2026
TOP 3,000xRTP 95.20% · BUY 100x · 12 Apr 2026
TOP 10,000xRTP 96.31% · BUY 100x · 12 Apr 2026
Still locked
Our next releases. Watch the first gameplay now; the full numbers go up on release day.
Every game runs on Stake Engine. The return of each bet mode is published, and every round can be checked with Stake Engine’s provably-fair tools.
Spin the base game, or choose a feature mode or a bonus buy priced up front, from 15x your bet, each with its own RTP and top win.
Our games are built for and released on Stake. Every launch lands in the collection above.
The ledger
| Game | Released | RTP | Top win | Bet modes | Bonus buys |
|---|---|---|---|---|---|
| Moonbase Mayhem | 1 Nov 2026 | 96.01% | 15,000x | 6 | 20x · 40x · 100x · 220x |
| Lagoon Bounty | 1 Nov 2026 | 96.05% | 15,000x | 6 | 15x · 250x · 300x · 600x |
| Pirate Storm | 13 Oct 2026 | 96.08% | 25,000x | 5 | 100x · 300x · 400x |
| Golden Whale Express | 15 Sept 2026 | 95.69% | 5,000x | 4 | 50x · 90x · 160x |
| The Weather Factory | 5 Aug 2026 | 95.26% | 5,000x | 6 | 100x · 100x · 100x · 150x · 300x |
| Dynamite Rush | 24 Jul 2026 | 95.50% | 5,000x | 5 | 100x · 200x · 400x |
| Deep Sea Rush | 18 Jul 2026 | 95.45% | 10,000x | 5 | 100x · 300x · 400x |
| Wheel of Fate | 14 Jul 2026 | 95.50% | 10,000x | 5 | 30x · 100x · 300x |
| Sugar Carnival | 5 Jun 2026 | 95.60% | 5,000x | 3 | 150x · 350x |
| Syrup Rush | 27 May 2026 | 95.61% | 5,000x | 3 | 150x · 350x |
| Captain Luck | 9 May 2026 | 95.69% | 25,000x | 6 | 90x · 600x · 1,000x |
| Choco Rush | 16 Apr 2026 | 96.58% | 5,000x | 3 | 150x · 350x |
| Lucky Bunny | 12 Apr 2026 | 95.20% | 3,000x | 3 | 100x · 300x |
| Mummy Treasure Vault | 12 Apr 2026 | 96.31% | 10,000x | 4 | 100x · 300x |
Every Gaming Vault title is live on Stake. 18+ · Play responsibly.